Single Family for Sale: 180 W 37th, Steger, IL 60475 SOLD
3 beds
2 full baths
1,600 sqft
$329,874
$329,874
180 W 37th,
Steger, IL 60475 SOLD
3 beds
2 full baths
1,600 sqft
$329,874
Previous Photo
Next Photo
Click on photo to open Slide Show.
Selling Price: $329,874
Original List Price: $319,900
Sold at 103.1% of list price
Sold Date: 05/29/2024
Type Single Family
Style Contemporary
Beds 3
Total Baths 2 full baths
Square Feet 1,600 sqft
Lot Size 0.17 acres
Year Built 2024
City Steger
County Will
School District 206
Subdivision Mach's Crystal Pointe
MLS 11721741
Status Closed
***READY NOW New Construction with fully sodded yard, 3BR/2BA RANCH*** includes $10,000 rate buydown/closing cost assistance*** ~ CRYSTAL POINTE of Steger ~ Buy Brand New Construction for less than Rent! ~ $3,000 Down will hold this home until closing ~ NO HOA/SSA Fees Here! ~ ALL lots back up to Open Space ~ RANCH plan with 3 BR, 2 BA, & FULL BASEMENT! ~ Features 1600 SQUARE FEET of luxury living space! ~ OPEN Kitchen/Dining/Great Room floor plan ~ 9 foot Main Floor ceilings ~ White Trim & Paneled Doors ~ Stainless Steel Kitchen Appliance Package ~ Full, Private Master Bath ~ Fully Insulated & Drywalled GARAGE ~ Full Unfinished Basement is Insulated ~ ALL Maintenance Free Exterior ~ Buyers can make most Interior & Exterior Selections ~ Close to Schools, Parks, Shopping & More ~ Crete Schools ~ City sewer & water ~ EZ access to I-57 and I-394 ~ Standard Homesite #34 ~ LOT Premiums may apply on other Homesites in CRYSTAL POINTE ~ There are only 3 more Homesites left in this phase ~ BUILD time is currently 4-6 months from Contract ~ Please see "Additional Information" for more details ~ Builder uses their own contract
Room Features
Basement Description Unfinished, Egress Window
Dining Description Kitchen/Dining Combo
Lot & Building Features
Appliances Dishwasher, Stainless Steel Appliance(s), Refrigerator, Range Hood, Range, Microwave, Gas Oven, Gas Cooktop
Architecture Contemporary
Cooling Central Air
Heating Forced Air, Natural Gas
Parking Description Garage
Sewer Public Sewer
Tax Year 2022
Water Public
Lot Dimensions 53X135X53X135 ft
Community and Schools
Senior High School Bloom Trail High School
Price History of 180 37th, Steger, IL
Date | Name | Price | Difference |
---|---|---|---|
05/10/2024 | Price Adjustment | $329,874 | 1.53% |
03/22/2024 | Price Adjustment | $324,900 | 0.00% |
03/07/2024 | Price Adjustment | $324,899 | 0.00% |
02/22/2024 | Price Adjustment | $324,900 | 0.00% |
02/11/2024 | Price Adjustment | $324,899 | 0.00% |
02/02/2024 | Price Adjustment | $324,900 | 1.56% |
02/01/2024 | Price Adjustment | $319,900 | 0.00% |
01/26/2024 | Price Adjustment | $319,901 | 0.00% |
01/19/2024 | Price Adjustment | $319,900 | 0.00% |
01/12/2024 | Price Adjustment | $319,899 | 0.00% |
12/28/2023 | Price Adjustment | $319,900 | 0.00% |
11/07/2023 | Price Adjustment | $319,899 | 0.00% |
09/26/2023 | Price Adjustment | $319,900 | 3.23% |
08/31/2023 | Price Adjustment | $309,899 | 0.00% |
07/21/2023 | Price Adjustment | $309,900 | 1.59% |
07/14/2023 | Price Adjustment | $314,899 | 0.00% |
07/06/2023 | Price Adjustment | $314,900 | 3.08% |
06/30/2023 | Price Adjustment | $324,900 | 1.56% |
06/30/2023 | Price Adjustment | $319,899 | 0.00% |
06/14/2023 | Price Adjustment | $319,900 | 0.00% |
06/02/2023 | Price Adjustment | $319,899 | 0.00% |
05/26/2023 | Price Adjustment | $319,900 | 0.00% |
05/19/2023 | Price Adjustment | $319,899 | 0.00% |
05/12/2023 | Price Adjustment | $319,900 | 0.00% |
05/09/2023 | Price Adjustment | $319,899 | 0.00% |
05/01/2023 | Price Adjustment | $319,900 | 6.67% |
04/29/2023 | Price Adjustment | $299,900 | 6.25% |
04/26/2023 | Price Adjustment | $319,900 | 0.00% |
04/19/2023 | Price Adjustment | $319,899 | 4.48% |
04/17/2023 | Price Adjustment | $334,899 | 0.00% |
03/31/2023 | Price Adjustment | $334,900 | 3.08% |
03/29/2023 | Price Adjustment | $324,900 | 1.56% |
03/03/2023 | Price Adjustment | $319,899 | 0.00% |
12/31/1969 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Browse By Area
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: William C Cunha |