Attached Home for Sale: 10907 Settlers Pond, Frankfort, IL 60423
Room Features
Lot & Building Features
Community and Schools
Price History of 10907 Settlers Pond, Frankfort, IL
Date | Name | Price | Difference |
---|---|---|---|
01/19/2025 | Price Adjustment | $349,900 | 1.13% |
01/10/2025 | Price Adjustment | $353,900 | 0.28% |
01/04/2025 | Price Adjustment | $354,900 | 0.87% |
12/29/2024 | Price Adjustment | $358,000 | 0.28% |
12/18/2024 | Price Adjustment | $359,000 | 0.25% |
12/11/2024 | Price Adjustment | $359,900 | 1.37% |
11/21/2024 | Price Adjustment | $364,900 | 1.35% |
11/11/2024 | Price Adjustment | $369,900 | 1.33% |
11/01/2024 | Price Adjustment | $374,900 | 2.50% |
10/15/2024 | Price Adjustment | $384,500 | 0.08% |
09/23/2024 | Price Adjustment | $384,800 | 0.03% |
09/15/2024 | Price Adjustment | $384,900 | 1.28% |
12/31/1969 | Listing Price | $389,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
10907 Settlers Pond (MLS #12146033) is a single family home located in Frankfort, IL. This single family home is 1,564 sqft with 2 bedrooms and 2 baths. This property was listed on 08/23/2024 and has been priced for sale at $349,900.
Nearby zip codes are 60404, 60436, 60448, 60451 and 60487. This property neighbors other cities such as Joliet, Mokena, New Lenox, Shorewood and Tinley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Circle |