Land for Sale: 1 St. Charles, West Chicago, IL 60185
Room Features
Lot & Building Features
Community and Schools
Price History of 1 St. Charles, West Chicago, IL
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Price Adjustment | $549,995 | 0.00% |
11/06/2024 | Price Adjustment | $549,996 | 0.00% |
10/30/2024 | Price Adjustment | $549,997 | 0.00% |
10/24/2024 | Price Adjustment | $549,998 | 0.00% |
10/18/2024 | Price Adjustment | $549,999 | 0.00% |
10/09/2024 | Price Adjustment | $550,000 | 0.18% |
10/02/2024 | Price Adjustment | $551,000 | 0.18% |
09/23/2024 | Price Adjustment | $552,000 | 0.18% |
09/16/2024 | Price Adjustment | $553,000 | 0.18% |
09/09/2024 | Price Adjustment | $554,000 | 0.18% |
09/03/2024 | Price Adjustment | $555,000 | 0.18% |
08/27/2024 | Price Adjustment | $556,000 | 0.18% |
08/19/2024 | Price Adjustment | $557,000 | 0.18% |
08/11/2024 | Price Adjustment | $558,000 | 0.18% |
08/05/2024 | Price Adjustment | $559,000 | 0.18% |
07/28/2024 | Price Adjustment | $560,000 | 0.18% |
07/22/2024 | Price Adjustment | $561,000 | 0.18% |
07/15/2024 | Price Adjustment | $562,000 | 0.18% |
07/09/2024 | Price Adjustment | $563,000 | 0.18% |
07/01/2024 | Price Adjustment | $564,000 | 0.18% |
06/24/2024 | Price Adjustment | $565,000 | 0.18% |
06/17/2024 | Price Adjustment | $566,000 | 0.18% |
06/11/2024 | Price Adjustment | $567,000 | 0.18% |
05/29/2024 | Price Adjustment | $568,000 | 0.18% |
05/20/2024 | Price Adjustment | $569,000 | 0.18% |
05/13/2024 | Price Adjustment | $570,000 | 0.18% |
05/06/2024 | Price Adjustment | $571,000 | 0.17% |
04/29/2024 | Price Adjustment | $572,000 | 0.17% |
04/22/2024 | Price Adjustment | $573,000 | 0.17% |
04/16/2024 | Price Adjustment | $574,000 | 0.17% |
04/05/2024 | Price Adjustment | $575,000 | 0.86% |
03/30/2024 | Price Adjustment | $580,000 | 0.17% |
03/24/2024 | Price Adjustment | $581,000 | 0.17% |
03/17/2024 | Price Adjustment | $582,000 | 0.17% |
03/11/2024 | Price Adjustment | $583,000 | 0.17% |
03/05/2024 | Price Adjustment | $584,000 | 0.17% |
02/28/2024 | Price Adjustment | $585,000 | 0.17% |
02/20/2024 | Price Adjustment | $586,000 | 0.17% |
02/12/2024 | Price Adjustment | $587,000 | 0.17% |
02/05/2024 | Price Adjustment | $588,000 | 0.17% |
01/30/2024 | Price Adjustment | $589,000 | 0.17% |
01/24/2024 | Price Adjustment | $590,000 | 5.36% |
01/18/2024 | Price Adjustment | $560,000 | 0.18% |
01/10/2024 | Price Adjustment | $561,000 | 0.18% |
01/04/2024 | Price Adjustment | $562,000 | 0.18% |
12/29/2023 | Price Adjustment | $563,000 | 0.18% |
12/17/2023 | Price Adjustment | $564,000 | 0.18% |
12/11/2023 | Price Adjustment | $565,000 | 0.18% |
12/04/2023 | Price Adjustment | $566,000 | 0.18% |
11/27/2023 | Price Adjustment | $567,000 | 0.18% |
11/19/2023 | Price Adjustment | $568,000 | 0.18% |
11/13/2023 | Price Adjustment | $569,000 | 0.18% |
11/06/2023 | Price Adjustment | $570,000 | 0.18% |
10/30/2023 | Price Adjustment | $571,000 | 0.18% |
10/23/2023 | Price Adjustment | $570,000 | 0.18% |
10/16/2023 | Price Adjustment | $571,000 | 0.18% |
09/26/2023 | Price Adjustment | $570,000 | 0.18% |
09/12/2023 | Price Adjustment | $571,000 | 0.17% |
09/05/2023 | Price Adjustment | $572,000 | 0.17% |
08/30/2023 | Price Adjustment | $573,000 | 0.17% |
08/21/2023 | Price Adjustment | $574,000 | 0.17% |
08/15/2023 | Price Adjustment | $575,000 | 0.17% |
08/09/2023 | Price Adjustment | $576,000 | 0.17% |
08/02/2023 | Price Adjustment | $577,000 | 0.02% |
07/26/2023 | Price Adjustment | $577,100 | 0.02% |
07/19/2023 | Price Adjustment | $577,000 | 0.02% |
07/13/2023 | Price Adjustment | $577,100 | 0.02% |
06/30/2023 | Price Adjustment | $577,200 | 0.02% |
06/15/2023 | Price Adjustment | $577,300 | 0.02% |
06/05/2023 | Price Adjustment | $577,400 | 0.02% |
05/30/2023 | Price Adjustment | $577,500 | 0.02% |
05/22/2023 | Price Adjustment | $577,600 | 0.02% |
05/14/2023 | Price Adjustment | $577,700 | 0.02% |
05/08/2023 | Price Adjustment | $577,800 | 0.02% |
05/01/2023 | Price Adjustment | $577,900 | 0.02% |
04/25/2023 | Price Adjustment | $578,000 | 0.17% |
04/18/2023 | Price Adjustment | $579,000 | 0.16% |
04/12/2023 | Price Adjustment | $579,900 | 0.02% |
04/06/2023 | Price Adjustment | $579,990 | 0.00% |
03/27/2023 | Price Adjustment | $579,999 | 0.00% |
12/31/1969 | Listing Price | $580,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
1 St. Charles (MLS #11730143) is a lot/land listing located in West Chicago, IL. This is a lot/land listing with a lot of 190,357 sqft (or 4.37 acres). This property was listed on 03/03/2023 and has been priced for sale at $549,995.
Nearby zip codes are 60101, 60126, 60148, 60181 and 60190. This property neighbors other cities such as Addison, Elmhurst, Lombard, Oakbrook Terrace and Villa Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: GMC Realty LTD |