Single Family for Sale: 187 Hilltop, Lake In The Hills, IL 60156
Room Features
Lot & Building Features
Community and Schools
Price History of 187 Hilltop, Lake In The Hills, IL
Date | Name | Price | Difference |
---|---|---|---|
12/27/2024 | Price Adjustment | $429,000 | 2.28% |
12/27/2024 | Price Adjustment | $439,000 | 2.33% |
12/24/2024 | Price Adjustment | $429,000 | 1.15% |
12/23/2024 | Price Adjustment | $434,000 | 3.58% |
12/23/2024 | Price Adjustment | $419,000 | 2.33% |
12/23/2024 | Price Adjustment | $429,000 | 0.21% |
12/22/2024 | Price Adjustment | $429,900 | 1.15% |
12/22/2024 | Price Adjustment | $425,000 | 2.28% |
12/22/2024 | Price Adjustment | $434,900 | 2.33% |
12/22/2024 | Price Adjustment | $425,009 | 1.14% |
12/21/2024 | Price Adjustment | $429,900 | 1.15% |
12/21/2024 | Price Adjustment | $434,900 | 1.14% |
12/21/2024 | Price Adjustment | $439,900 | 2.54% |
12/21/2024 | Price Adjustment | $429,000 | 1.36% |
12/20/2024 | Price Adjustment | $434,900 | 1.14% |
12/19/2024 | Price Adjustment | $439,900 | 2.54% |
12/19/2024 | Price Adjustment | $429,000 | 2.28% |
12/19/2024 | Price Adjustment | $439,000 | 1.35% |
12/19/2024 | Price Adjustment | $445,000 | 1.37% |
12/18/2024 | Price Adjustment | $439,000 | 2.33% |
12/11/2024 | Price Adjustment | $429,000 | 1.38% |
12/05/2024 | Price Adjustment | $435,000 | 2.35% |
12/04/2024 | Price Adjustment | $425,000 | 3.19% |
12/04/2024 | Price Adjustment | $439,000 | 2.33% |
12/04/2024 | Price Adjustment | $429,000 | 2.28% |
12/03/2024 | Price Adjustment | $439,000 | 2.33% |
12/02/2024 | Price Adjustment | $429,000 | 2.28% |
12/02/2024 | Price Adjustment | $439,000 | 2.33% |
12/02/2024 | Price Adjustment | $429,000 | 0.21% |
12/02/2024 | Price Adjustment | $429,900 | 1.15% |
11/30/2024 | Price Adjustment | $425,000 | 0.93% |
11/30/2024 | Price Adjustment | $429,000 | 0.94% |
11/30/2024 | Price Adjustment | $425,000 | 0.93% |
11/29/2024 | Price Adjustment | $429,000 | 2.28% |
11/27/2024 | Price Adjustment | $439,000 | 2.33% |
11/27/2024 | Price Adjustment | $429,000 | 2.28% |
11/27/2024 | Price Adjustment | $439,000 | 2.33% |
11/27/2024 | Price Adjustment | $429,000 | 2.28% |
11/25/2024 | Price Adjustment | $439,000 | 0.92% |
11/21/2024 | Price Adjustment | $435,000 | 2.25% |
11/17/2024 | Price Adjustment | $445,000 | 2.30% |
11/17/2024 | Price Adjustment | $435,000 | 0.91% |
11/16/2024 | Price Adjustment | $439,000 | 1.35% |
11/15/2024 | Price Adjustment | $445,000 | 4.71% |
11/14/2024 | Price Adjustment | $425,000 | 3.39% |
11/13/2024 | Price Adjustment | $439,900 | 2.54% |
11/11/2024 | Price Adjustment | $429,000 | 2.28% |
11/11/2024 | Price Adjustment | $439,000 | 2.33% |
11/08/2024 | Price Adjustment | $429,000 | 2.28% |
11/06/2024 | Price Adjustment | $439,000 | 1.35% |
11/06/2024 | Price Adjustment | $445,000 | 1.37% |
11/05/2024 | Price Adjustment | $439,000 | 0.92% |
11/04/2024 | Price Adjustment | $435,000 | 1.11% |
11/04/2024 | Price Adjustment | $439,900 | 1.15% |
11/04/2024 | Price Adjustment | $445,000 | 1.37% |
11/04/2024 | Price Adjustment | $439,000 | 1.35% |
11/02/2024 | Price Adjustment | $445,000 | 1.16% |
11/02/2024 | Price Adjustment | $439,900 | 3.51% |
11/01/2024 | Price Adjustment | $425,000 | 1.14% |
11/01/2024 | Price Adjustment | $429,900 | 1.85% |
10/31/2024 | Price Adjustment | $438,000 | 2.10% |
10/31/2024 | Price Adjustment | $429,000 | 2.48% |
10/30/2024 | Price Adjustment | $439,900 | 1.15% |
10/29/2024 | Price Adjustment | $445,000 | 1.09% |
10/28/2024 | Price Adjustment | $449,900 | 2.27% |
10/28/2024 | Price Adjustment | $439,900 | 2.33% |
10/27/2024 | Price Adjustment | $429,900 | 1.85% |
10/27/2024 | Price Adjustment | $438,000 | 1.57% |
10/26/2024 | Price Adjustment | $445,000 | 3.73% |
10/26/2024 | Price Adjustment | $429,000 | 2.05% |
10/26/2024 | Price Adjustment | $438,000 | 2.10% |
10/25/2024 | Price Adjustment | $429,000 | 2.05% |
10/25/2024 | Price Adjustment | $438,000 | 0.43% |
10/25/2024 | Price Adjustment | $439,900 | 0.92% |
10/23/2024 | Price Adjustment | $444,000 | 0.93% |
10/23/2024 | Price Adjustment | $439,900 | 2.22% |
10/12/2024 | Price Adjustment | $449,900 | 2.25% |
10/11/2024 | Price Adjustment | $439,990 | 0.90% |
10/08/2024 | Price Adjustment | $444,000 | 0.93% |
10/08/2024 | Price Adjustment | $439,900 | 0.02% |
10/04/2024 | Price Adjustment | $439,990 | 2.20% |
10/04/2024 | Price Adjustment | $449,900 | 2.25% |
09/28/2024 | Price Adjustment | $439,990 | 1.13% |
09/24/2024 | Price Adjustment | $445,000 | 1.11% |
09/24/2024 | Price Adjustment | $449,990 | 2.29% |
09/20/2024 | Price Adjustment | $439,900 | 1.15% |
09/20/2024 | Price Adjustment | $445,000 | 1.14% |
09/18/2024 | Price Adjustment | $439,990 | 2.35% |
09/16/2024 | Price Adjustment | $429,900 | 1.17% |
09/16/2024 | Price Adjustment | $435,000 | 0.91% |
09/11/2024 | Price Adjustment | $439,000 | 2.12% |
09/10/2024 | Price Adjustment | $429,900 | 2.07% |
09/08/2024 | Price Adjustment | $439,000 | 0.92% |
09/08/2024 | Price Adjustment | $435,000 | 0.46% |
09/08/2024 | Price Adjustment | $437,000 | 1.80% |
09/07/2024 | Price Adjustment | $445,000 | 3.51% |
09/03/2024 | Price Adjustment | $429,900 | 2.27% |
08/29/2024 | Price Adjustment | $439,900 | 2.33% |
08/28/2024 | Price Adjustment | $429,900 | 2.27% |
08/27/2024 | Price Adjustment | $439,900 | 2.33% |
08/26/2024 | Price Adjustment | $429,900 | 1.15% |
08/26/2024 | Price Adjustment | $434,900 | 1.14% |
08/13/2024 | Price Adjustment | $439,900 | 1.15% |
08/12/2024 | Price Adjustment | $434,900 | 1.16% |
08/12/2024 | Price Adjustment | $440,000 | 2.35% |
08/12/2024 | Price Adjustment | $429,900 | 0.21% |
08/12/2024 | Price Adjustment | $429,000 | 2.28% |
08/12/2024 | Price Adjustment | $439,000 | 1.35% |
08/09/2024 | Price Adjustment | $445,000 | 1.16% |
08/07/2024 | Price Adjustment | $439,900 | 1.15% |
08/07/2024 | Price Adjustment | $445,000 | 0.22% |
08/06/2024 | Price Adjustment | $446,000 | 3.75% |
08/05/2024 | Price Adjustment | $429,900 | 1.15% |
08/05/2024 | Price Adjustment | $434,900 | 1.14% |
07/31/2024 | Price Adjustment | $439,900 | 0.43% |
07/31/2024 | Price Adjustment | $438,000 | 1.55% |
07/31/2024 | Price Adjustment | $444,900 | 1.14% |
07/25/2024 | Price Adjustment | $439,900 | 1.15% |
07/22/2024 | Price Adjustment | $445,000 | 1.37% |
07/18/2024 | Price Adjustment | $439,000 | 1.35% |
07/17/2024 | Price Adjustment | $445,000 | 0.89% |
07/07/2024 | Price Adjustment | $449,000 | 2.28% |
07/07/2024 | Price Adjustment | $439,000 | 0.20% |
07/07/2024 | Price Adjustment | $439,900 | 0.92% |
07/07/2024 | Price Adjustment | $444,000 | 1.11% |
07/03/2024 | Price Adjustment | $449,000 | 0.90% |
06/29/2024 | Price Adjustment | $445,000 | 1.37% |
06/27/2024 | Price Adjustment | $439,000 | 2.23% |
06/26/2024 | Price Adjustment | $449,000 | 2.39% |
06/25/2024 | Price Adjustment | $459,999 | 3.37% |
06/24/2024 | Price Adjustment | $445,000 | 1.37% |
06/21/2024 | Price Adjustment | $439,000 | 1.13% |
06/20/2024 | Price Adjustment | $444,000 | 0.22% |
06/19/2024 | Price Adjustment | $445,000 | 1.16% |
06/18/2024 | Price Adjustment | $439,900 | 2.03% |
06/17/2024 | Price Adjustment | $449,000 | 2.18% |
06/17/2024 | Price Adjustment | $459,000 | 4.34% |
06/17/2024 | Price Adjustment | $439,900 | 0.21% |
06/17/2024 | Price Adjustment | $439,000 | 8.35% |
06/16/2024 | Price Adjustment | $479,000 | 2.13% |
06/15/2024 | Price Adjustment | $469,000 | 0.19% |
06/15/2024 | Price Adjustment | $469,900 | 1.90% |
06/14/2024 | Price Adjustment | $479,000 | 4.36% |
06/10/2024 | Price Adjustment | $459,000 | 2.13% |
06/10/2024 | Price Adjustment | $469,000 | 4.25% |
06/09/2024 | Price Adjustment | $449,900 | 2.27% |
06/08/2024 | Price Adjustment | $439,900 | 2.22% |
06/06/2024 | Price Adjustment | $449,900 | 9.84% |
06/06/2024 | Price Adjustment | $499,000 | 13.43% |
05/31/2024 | Price Adjustment | $439,900 | 2.33% |
05/31/2024 | Price Adjustment | $429,900 | 2.27% |
05/31/2024 | Price Adjustment | $439,900 | 1.12% |
05/29/2024 | Price Adjustment | $444,900 | 1.34% |
05/29/2024 | Price Adjustment | $439,000 | 2.23% |
05/29/2024 | Price Adjustment | $449,000 | 0.92% |
05/25/2024 | Price Adjustment | $444,900 | 0.91% |
05/03/2024 | Price Adjustment | $449,000 | 2.05% |
05/02/2024 | Price Adjustment | $439,999 | 2.33% |
05/02/2024 | Price Adjustment | $429,999 | 2.05% |
12/31/1969 | Listing Price | $439,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
187 Hilltop (MLS #12043772) is a single family home located in Lake In The Hills, IL. This single family home is 2,700 sqft with 4 bedrooms and 3 baths. This property was listed on 12/19/2024 and has been priced for sale at $429,000.
Nearby zip codes are 60014, 60097, 60102, 60140 and 60152. This property neighbors other cities such as Algonquin, Crystal Lake, Marengo, Pingree Grove and Wonder Lake.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Beycome brokerage realty LLC |