Land for Sale: 603 Reserve, Joliet, IL 60431

$50,000
$50,000
603 Reserve, Joliet, IL 60431
$50,000
Remove from
Favorites
Add to
Favorites
Add to
Trip Map
Hide Share or
Email
Price:
$50,000
$1,000 - 01/13/2025

Type Lot/Land
Lot Size 0.31 acres

City Joliet
County Will
School District 204

MLS 11103212
Status Active
Enjoy living in this peaceful, upscale community with luxury homes, beautiful ponds & water channels, easy access to shopping and major highways. The lot is located in prestigious Wooded Creek Subdivision! Over 15000 square feet ready for you to build your perfect dream home with your own builder! Troy Schools! Minutes to I55/I80 and forest preserve. Amazing homes and gorgeous landscaping.

Room Features

Basement Description None

Lot & Building Features

Tax Year 2022
Lot Dimensions 79X174X79X188 ft

Community and Schools

Elementary School 30C

Price History of 603 Reserve, Joliet, IL

Date Name Price Difference
01/13/2025 Price Adjustment $50,000 1.96%
01/07/2025 Price Adjustment $51,000 0.20%
01/01/2025 Price Adjustment $51,100 0.20%
12/23/2024 Price Adjustment $51,200 0.19%
11/25/2024 Price Adjustment $51,300 0.19%
11/18/2024 Price Adjustment $51,400 0.19%
11/12/2024 Price Adjustment $51,500 0.25%
11/06/2024 Price Adjustment $51,627 0.00%
10/30/2024 Price Adjustment $51,628 0.00%
10/24/2024 Price Adjustment $51,629 0.00%
10/18/2024 Price Adjustment $51,630 0.02%
10/09/2024 Price Adjustment $51,640 0.02%
10/02/2024 Price Adjustment $51,650 0.02%
09/23/2024 Price Adjustment $51,660 0.02%
09/16/2024 Price Adjustment $51,670 0.02%
09/09/2024 Price Adjustment $51,680 0.02%
09/03/2024 Price Adjustment $51,690 0.02%
08/27/2024 Price Adjustment $51,700 0.19%
08/11/2024 Price Adjustment $51,800 0.19%
08/05/2024 Price Adjustment $51,900 0.19%
07/28/2024 Price Adjustment $52,000 1.89%
07/22/2024 Price Adjustment $53,000 1.85%
07/15/2024 Price Adjustment $54,000 0.18%
09/26/2023 Price Adjustment $54,100 0.18%
09/12/2023 Price Adjustment $54,200 0.18%
09/05/2023 Price Adjustment $54,300 0.18%
08/30/2023 Price Adjustment $54,400 0.18%
08/23/2023 Price Adjustment $54,500 0.18%
08/15/2023 Price Adjustment $54,600 0.18%
08/29/2022 Price Adjustment $54,700 0.18%
08/22/2022 Price Adjustment $54,800 0.18%
03/22/2022 Price Adjustment $54,900 14.38%
09/29/2021 Price Adjustment $48,000 2.04%
12/31/1969 Listing Price $49,000 N/A
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed.

Comparable Properties Sold Near By


Photo of The Fitzpatrick Team
Listed by GMC Realty LTD, Tom Arianas & Rocky LaGioia
$
20%
1%
6.75%
$
$
$
Monthly Payment
Principal & Interest
Monthly Taxes
Monthly HOA
Monthly Home Ins.
Monthly PMI

603 Reserve (MLS #11103212) is a lot/land listing located in Joliet, IL. This is a lot/land listing with a lot of 13,504 sqft (or 0.31 acres). This property was listed on 05/01/2023 and has been priced for sale at $50,000.

Nearby zip codes are 60403, 60404, 60435, 60436 and 60586. This property neighbors other cities such as Crest Hill, New Lenox, Oswego, Plainfield and Shorewood.

Midwest Real Estate Data

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.

All information provided is deemed reliable but is not guaranteed and should be independently verified.

Listing information courtesy of: GMC Realty LTD