Single Family for Sale: 871 Shady Grove, Buffalo Grove, IL 60089

3 beds
2 full baths
2,050 sqft
$550,000
$550,000
871 Shady Grove, Buffalo Grove, IL 60089
3 beds
2 full baths
2,050 sqft
$550,000
Remove from
Favorites
Add to
Favorites
Add to
Trip Map
Hide Share or
Email
Price:
$550,000
$9,000 - 11/11/2024

Type Single Family
Beds 3
Total Baths 2 full baths
Square Feet 2,050 sqft
Lot Size 0.28 acres
Year Built 1970

City Buffalo Grove
County Lake
School District 125

MLS 11438467
Status Active
Friendly interior design .New solar panel system!!!Just get a new $ 26 000 roof with 25 years warranty!!!! Most upgrades property for sale at 871 shady grove lane.Beautiful house with brand new kitchen $ 20000 hardwood floors $ 25000 baseboards, base shoe , bathrooms , molding, etc . New fence $ 30000 , huge back yard, Smart lights, heating, security cameras and security system, all plugs in entire house with usb chargers , you can charge up to 6 EV Cars by your garage!!! Just widened the driveway !!!!Pretty much everything. It's a pice of art . Driveway upgrade ,wider with 6 feet . Because many closings are not going true old owners needs 30 days after closing to get a rent and move out !!!! Making sure closing goes true before getting another place/property . Thank you ???? If you don't use so much electricity you can heat your house winter time and have ac summer time from the system for extremely low price!!!

Room Features

Basement Description None

Lot & Building Features

Cooling Central Air
Heating Other
Parking Description Garage
Sewer Public Sewer
Tax Year 2022
Water Public
Fireplaces 1
Fireplace Locations Other
Lot Dimensions 99.46 X 96.18 X 106.70 X 134.03 ft

Community and Schools

Elementary School 96
Senior High School Adlai E Stevenson High School

Price History of 871 Shady Grove, Buffalo Grove, IL

Date Name Price Difference
11/11/2024 Price Adjustment $550,000 1.61%
11/10/2024 Price Adjustment $559,000 1.76%
10/31/2024 Price Adjustment $569,000 1.73%
10/27/2024 Price Adjustment $579,000 1.70%
09/24/2024 Price Adjustment $589,000 1.83%
09/20/2024 Price Adjustment $599,999 0.00%
09/20/2024 Price Adjustment $600,000 7.69%
09/16/2024 Price Adjustment $650,000 7.14%
09/06/2024 Price Adjustment $699,999 0.01%
08/25/2024 Price Adjustment $699,900 0.01%
07/29/2024 Price Adjustment $699,999 7.69%
07/16/2024 Price Adjustment $650,000 7.14%
07/03/2024 Price Adjustment $699,999 7.69%
07/01/2024 Price Adjustment $650,000 8.35%
06/25/2024 Price Adjustment $599,900 0.02%
06/20/2024 Price Adjustment $599,999 7.83%
06/18/2024 Price Adjustment $651,000 0.15%
06/13/2024 Price Adjustment $650,000 8.33%
06/11/2024 Price Adjustment $599,999 0.02%
06/05/2024 Price Adjustment $599,900 0.02%
05/31/2024 Price Adjustment $599,999 0.02%
05/30/2024 Price Adjustment $599,900 0.02%
05/28/2024 Price Adjustment $599,999 0.02%
05/22/2024 Price Adjustment $599,900 0.02%
05/20/2024 Price Adjustment $599,999 0.02%
05/16/2024 Price Adjustment $599,900 0.02%
05/15/2024 Price Adjustment $599,999 0.02%
05/11/2024 Price Adjustment $599,900 0.02%
05/03/2024 Price Adjustment $599,999 4.76%
05/02/2024 Price Adjustment $629,999 1.56%
05/01/2024 Price Adjustment $639,999 2.91%
04/30/2024 Price Adjustment $659,200 0.02%
04/29/2024 Price Adjustment $659,100 0.02%
04/26/2024 Price Adjustment $659,000 2.95%
04/21/2024 Price Adjustment $679,000 2.86%
04/20/2024 Price Adjustment $699,000 0.14%
04/16/2024 Price Adjustment $700,000 6.79%
04/11/2024 Price Adjustment $751,000 0.13%
08/17/2023 Price Adjustment $750,000 7.14%
06/19/2023 Price Adjustment $699,999 2.34%
06/08/2023 Price Adjustment $684,000 0.15%
05/31/2023 Price Adjustment $683,000 0.15%
05/22/2023 Price Adjustment $682,000 0.15%
05/12/2023 Price Adjustment $681,000 0.15%
07/23/2022 Price Adjustment $680,000 24.77%
07/22/2022 Price Adjustment $545,000 0.93%
07/18/2022 Price Adjustment $540,000 0.93%
07/05/2022 Price Adjustment $535,000 7.00%
07/02/2022 Price Adjustment $499,998 0.00%
06/30/2022 Price Adjustment $499,997 0.00%
06/29/2022 Price Adjustment $499,996 0.00%
06/28/2022 Price Adjustment $499,995 0.00%
06/27/2022 Price Adjustment $499,994 0.00%
06/25/2022 Price Adjustment $499,993 0.00%
06/24/2022 Price Adjustment $499,992 0.00%
06/23/2022 Price Adjustment $499,991 0.00%
06/21/2022 Price Adjustment $499,990 0.00%
06/20/2022 Price Adjustment $499,999 0.00%
06/19/2022 Price Adjustment $499,990 0.00%
12/31/1969 Listing Price $499,999 N/A
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed.

Comparable Properties Sold Near By


Photo of Sheryl Wabi
Direct: 708-638-4783
Office
3580 W 95th Street
Evergreen Park, IL 60805
708-422-0011
Listed by Beycome brokerage realty LLC, Misael Chacon
$
20%
1%
6.75%
$
$
$
Monthly Payment
Principal & Interest
Monthly Taxes
Monthly HOA
Monthly Home Ins.
Monthly PMI

871 Shady Grove (MLS #11438467) is a single family home located in Buffalo Grove, IL. This single family home is 2,050 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms, 2 baths and is 51-60 Years years old. This property was listed on 10/17/2024 and has been priced for sale at $550,000.

Nearby zip codes are 60004, 60015, 60047, 60069 and 60090. This property neighbors other cities such as Arlington Heights, Lincolnshire, Long Grove, Prairie View and Wheeling.

Midwest Real Estate Data

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.

All information provided is deemed reliable but is not guaranteed and should be independently verified.

Listing information courtesy of: Beycome brokerage realty LLC